South Australia UBD 570 Map 690 x 1000mm Laminated Wall Map with Hang Rails
Double-Sided | Laminated | Mounted with Timber Hang Rails
Scale: 1:1,900,000 / 1:100,000
Size: 690 mm (W) x 1000 mm (H)
A professional-grade, dual-purpose wall map offering exceptional detail for both statewide travel planning and Adelaide suburban navigationโcomplete with lamination and elegant timber hang rails for ready-to-hang convenience.
๐ Key Features
| โ Feature | ๐ Description |
|---|---|
| ๐ฃ๏ธ Statewide Road Map | Covers all major highways, minor roads, towns, and regional infrastructure |
| ๐๏ธ Adelaide Suburban Map | Includes every suburb from Gawler to Aldinga Beach with postcode indexing |
| ๐งญ Dual-Sided | One side shows South Australia; the reverse focuses on metropolitan Adelaide |
| ๐๏ธ Natural Features | Highlights national parks, nature reserves, rivers, and built-up zones |
| ๐ Inset Maps | Includes a detailed inset of the Barossa Valley wine region |
| โ๏ธ Laminated Surface | Use whiteboard markers or Mark-It-Dots โ write, erase, repeat |
| ๐ชต Timber Hang Rails | Pre-mounted for easy hanging with a cord and natural timber finish |
๐จ๏ธ Materials & Craftsmanship
| Component | Details |
|---|---|
| ๐ Paper Stock | FSC-certified 120 gsm matte-coated paper |
| ๐ง Lamination | Dual-sided encapsulation in 80-micron gloss laminate |
| ๐จ๏ธ Inks | Fade-resistant pigment inks for long-term clarity |
| ๐ชต Mounting | Natural timber rails attached top and bottom, with hanging cord |
| ๐ฆ๐บ Printed In | Australia |
๐ Product Specifications
| Specification | Detail |
|---|---|
| Title | South Australia 570 Map |
| Publisher | UBD Gregory's |
| Sides | Double-sided |
| State Scale | 1:1,900,000 |
| Adelaide Scale | 1:100,000 |
| Size | 690 mm (W) ร 1000 mm (H) |
| Mounting | Laminated with hang rails |
| Writable | Yes โ compatible with dry-erase markers |
| Postcodes | Fully indexed by suburb and region |
๐งญ Who Should Use This Map?
-
๐ข Businesses managing delivery or sales zones
-
๐ Logistics and operations teams needing route clarity
-
๐ซ Schools or training rooms teaching South Australian geography
-
๐ก Home or office for dรฉcor and planning
-
๐ Wine travellers exploring Barossa Valley and beyond
๐ Delivery & Handling
โณ Please allow 10 working days for delivery
Timber hang rails are securely attached by our in-house framer prior to dispatch.
This UBD Gregory's double-sided wall map offers a clear, attractive, and practical overview of South Australia, balancing rural scale with suburban detail. Whether you're plotting routes across the Outback or navigating Adelaideโs urban sprawl, this map is a smart and stylish tool for the job.
Original: $255.00
-70%$255.00
$76.50

Description
Double-Sided | Laminated | Mounted with Timber Hang Rails
Scale: 1:1,900,000 / 1:100,000
Size: 690 mm (W) x 1000 mm (H)
A professional-grade, dual-purpose wall map offering exceptional detail for both statewide travel planning and Adelaide suburban navigationโcomplete with lamination and elegant timber hang rails for ready-to-hang convenience.
๐ Key Features
| โ Feature | ๐ Description |
|---|---|
| ๐ฃ๏ธ Statewide Road Map | Covers all major highways, minor roads, towns, and regional infrastructure |
| ๐๏ธ Adelaide Suburban Map | Includes every suburb from Gawler to Aldinga Beach with postcode indexing |
| ๐งญ Dual-Sided | One side shows South Australia; the reverse focuses on metropolitan Adelaide |
| ๐๏ธ Natural Features | Highlights national parks, nature reserves, rivers, and built-up zones |
| ๐ Inset Maps | Includes a detailed inset of the Barossa Valley wine region |
| โ๏ธ Laminated Surface | Use whiteboard markers or Mark-It-Dots โ write, erase, repeat |
| ๐ชต Timber Hang Rails | Pre-mounted for easy hanging with a cord and natural timber finish |
๐จ๏ธ Materials & Craftsmanship
| Component | Details |
|---|---|
| ๐ Paper Stock | FSC-certified 120 gsm matte-coated paper |
| ๐ง Lamination | Dual-sided encapsulation in 80-micron gloss laminate |
| ๐จ๏ธ Inks | Fade-resistant pigment inks for long-term clarity |
| ๐ชต Mounting | Natural timber rails attached top and bottom, with hanging cord |
| ๐ฆ๐บ Printed In | Australia |
๐ Product Specifications
| Specification | Detail |
|---|---|
| Title | South Australia 570 Map |
| Publisher | UBD Gregory's |
| Sides | Double-sided |
| State Scale | 1:1,900,000 |
| Adelaide Scale | 1:100,000 |
| Size | 690 mm (W) ร 1000 mm (H) |
| Mounting | Laminated with hang rails |
| Writable | Yes โ compatible with dry-erase markers |
| Postcodes | Fully indexed by suburb and region |
๐งญ Who Should Use This Map?
-
๐ข Businesses managing delivery or sales zones
-
๐ Logistics and operations teams needing route clarity
-
๐ซ Schools or training rooms teaching South Australian geography
-
๐ก Home or office for dรฉcor and planning
-
๐ Wine travellers exploring Barossa Valley and beyond
๐ Delivery & Handling
โณ Please allow 10 working days for delivery
Timber hang rails are securely attached by our in-house framer prior to dispatch.
This UBD Gregory's double-sided wall map offers a clear, attractive, and practical overview of South Australia, balancing rural scale with suburban detail. Whether you're plotting routes across the Outback or navigating Adelaideโs urban sprawl, this map is a smart and stylish tool for the job.














